Latest Crypto Coin Listings & Token Launches
Showing the latest 75 approved coin listings
75
1

Hunter Biden's Laptop
LAPTOPBase
$0.08
2.71%
2

The Juggernaut
JUGGERNAUTRobinhood
$0.00510855
3.28%
3

Boner Coin
BONERRobinhood
$0.07
22.58%
4
Pons
PONSRobinhood
$0.40
4.78%
5
KNOTS
KNOTSSolana
$0.00327015
38.49%
6
STONK
STONKSolana
$0.21
4.05%
7

Hyperliquid
HYPEHyperliquid
$93.04
2.38%
8

Brainrot
ROTSolana
$0.00004259
0.14%
9

Zcash
ZECZcash
$1,312.74
1.76%
10

Super Inu
SIRobinhood
$0.00000775
0.00%
11

Paid
PAIDSolana
$0.00453917
32.72%
12

dogwifhat
WIFSolana
$0.26
5.25%
13
CAT
CATE
CATESolana
$0.06
0.57%
14

Aura
AURASolana
$0.00904754
1.09%
15

Injective
INJInjective
$7.54
0.42%
16

Avalanche
AVAXAvalanche
$9.72
0.30%
17

TRON
TRXTRON
$0.33
0.39%
18

Cardano
ADACardano
$0.22
0.68%
19

Dogecoin
DOGEDogecoin
$0.08
0.15%
20

Chainlink
LINKChainlink
$12.04
0.59%
| # | Coin | Name | Price | 24H | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ad | ![]() | Polymarket | Predict Bitcoin's next 5-minute move: Up or Down? | ||||||||
| 1 | ![]() | Hunter Biden's Laptop LAPTOP | $0.0792 | 2.71% | |||||||
| 2 | ![]() | The Juggernaut JUGGERNAUT | $0.00510855 | 3.28% | |||||||
| 3 | ![]() | Boner Coin BONER | $0.0688 | 22.58% | |||||||
| 4 | Pons PONS | $0.3974 | 4.78% | ||||||||
| 5 | KNOTS KNOTS | $0.00327015 | 38.49% | ||||||||
| 6 | STONK STONK | $0.2065 | 4.05% | ||||||||
| 7 | ![]() | Hyperliquid HYPE | $93.04 | 2.38% | |||||||
| 8 | ![]() | Brainrot ROT | $0.00004259 | 0.14% | |||||||
| 9 | ![]() | Zcash ZEC | $1,312.74 | 1.76% | |||||||
| 10 | ![]() | Super Inu SI | $0.00000775 | 0.00% | |||||||
| 11 | ![]() | Paid PAID | $0.00453917 | 32.72% | |||||||
| 12 | ![]() | dogwifhat WIF | $0.2608 | 5.25% | |||||||
| 13 | CAT | CATE CATE | $0.0620 | 0.57% | |||||||
| 14 | ![]() | Aura AURA | $0.00904754 | 1.09% | |||||||
| 15 | ![]() | Injective INJ | $7.54 | 0.42% | |||||||
| 16 | ![]() | Avalanche AVAX | $9.72 | 0.30% | |||||||
| 17 | ![]() | TRON TRX | $0.3322 | 0.39% | |||||||
| 18 | ![]() | Cardano ADA | $0.2208 | 0.68% | |||||||
| 19 | ![]() | Dogecoin DOGE | $0.0793 | 0.15% | |||||||
| 20 | ![]() | Chainlink LINK | $12.04 | 0.59% | |||||||
| Ad | ![]() | KuCoin | Join 40M+ Crypto Traders Discovering New Opportunities on KuCoin. | ||||||||
Per page:
75 coins · Page 1/4
































